Performer: Various
Title: 40 Years Of Top Ten Hits
Country: UK
Catalog Number: GTOP-A-203
Label: Reader's Digest
Released: 1992
Rating: 4.0
Votes: 183
1 | –Lonnie Donegan | Putting On The Style |
2 | –The Beach Boys | Then I Kissed Her |
3 | –Georgie Fame | Yeh Yeh |
4 | Record 1.The Classic Number Ones 1952-1969 (Side A) | |
5 | –10cc | Dreadlock Holiday |
6 | –The Foundations | Baby, Now That I've Found You |
7 | Record 5. Remembering The 60's (Side B) | |
8 | –Neil Sedaka | Happy Birthday Sweet Sixteen |
9 | Record 1.The Classic Number Ones 1952-1969 (Side B) | |
10 | –Jo Stafford | You Belong To Me |
11 | –Marty Wilde | A Teenager In Love |
12 | –Shirley Bassey | Kiss Me, Honey, Honey Kiss Me |
13 | –The Searchers | Needles And Pins |
14 | –Freddie & The Dreamers | I'm Telling You Now |
15 | –Elton John & Kiki Dee | Don't Go Breaking My Heart |
16 | –Anita Harris | Just Loving You |
17 | –Los Lobos | La Bamba |
18 | –Lulu | Boom Bang-A-Bang |
19 | –Jerry Lee Lewis | Whole Lotta Shakin' Goin' On |
20 | –Tom Jones | Delilah |
21 | –Lulu | Shout |
22 | –Elvis Presley | All Shook Up |
23 | –Little Eva | The LocomotionWritten By – Goffin And King |
24 | –Cliff Richard | Living Doll |
25 | –The Platters | Smoke Gets In Your Eyes |
26 | Record 5. Remembering The 60's (Side A) | |
27 | –Neil Sedaka | Oh Carol |
28 | –Cliff Richard | Move It |
29 | –The Love Affair | Everlasting Love |
30 | –The Moody Blues | Question |
31 | –Fleetwood Mac | Albatross |
32 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu |
33 | –Alma Cogan | Dreamboat |
34 | –Demis Roussos | Forever And Ever |
35 | –The Byrds | Mr Tambourine Man |
36 | –Cliff Richard | Mistletoe & Wine |
37 | Record 2. The Classic Number Ones 1970-1990 (Side B) | |
38 | –The Tremeloes | (Call Me) Number One |
39 | –Blondie | Heart Of Glass |
40 | –Petula Clark | This is My Song |
41 | –Ruby Murray | Softly Softly |
42 | –The Righteous Brothers | Unchained Melody |
43 | –Eddie Cochran | C'mon Everybody |
44 | Record 7. Great Stars-Golden Greats (Side B) | |
45 | –Elvis Presley | Teddy Bear |
46 | –Lonnie Donegan | Don't You Rock Me, Daddy-O |
47 | –Perry Como | Don't Let The Stars Get In Your Eyes |
48 | –Brenda Lee | Sweet Nothing's |
49 | –Buddy Holly | Peggy Sue |
50 | –Donovan | Catch The Wind |
51 | –Johnny Mathis | When A Child Is Born |
52 | –Bucks Fizz | Making Your Mind Up |
53 | Record 2.The Classic Number Ones 1970-1990 (Side A) | |
54 | –Eddie Calvert | Oh Mein Papa |
55 | –The Shadows | Wonderful Land |
56 | –Tennessee Ernie Ford | Sixteen Tons |
57 | –Elvis Presley | Good Luck Charm |
58 | –Desmond Dekker | The Israelites |
59 | –Peter Sarstedt | Where Do You Go To My Lovely |
60 | Record 4. Magical Memories Of The 50's (Side A) | |
61 | –Brotherhood Of Man | Save Your Kisses For Me |
62 | –Bobby Vee | The Night Has A Thousand Eyes |
63 | –The Stylistics | I Can't Give You Anything (But My Love) |
64 | –Johnny Kidd & The Pirates | Shakin' All Over |
65 | –Andy Williams | Can't Get Used To Losing You |
66 | –Tony Bennett | Stranger In Paradise |
67 | –Thunderclap Newman | Something In The Air |
68 | –The Searchers | Don't Throw Your Love Away |
69 | Record 3. The Golden Groups (Side B) | |
70 | –Eden Kane | Well I Ask You |
71 | –Engelbert Humperdinck | There Goes My Everything |
72 | –Bill Haley And His Comets | Rock Around The Clock |
73 | –Cliff Richard | Carrie |
74 | Record 4. Magical Memories Of The 50's (Side B) | |
75 | Record 6. Best Of The Ballads (Side A) | |
76 | –Elvis Presley | It's Now Or Never |
77 | –Bobby Vinton | Blue Velvet |
78 | –The Honeycombs | Have I The Right |
79 | –Small Faces | All Or Nothing |
80 | –The New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) |
81 | Record 7. Great Stars-Golden Greats (Side A) | |
82 | –Billy J. Kramer & The Dakotas | Little Children |
83 | –Frankie Laine | Cool Water |
84 | –The Troggs | With A Girl Like You |
85 | –Brian Poole & The Tremeloes | Do You Love Me |
86 | –Connie Francis | Together |
87 | –Frankie Vaughan | The Garden Of Eden |
88 | –Everly Brothers | Problems |
89 | Record 3. The Golden Groups (Side A) | |
90 | –Pat Boone | Love Letters In The Sand |
91 | –Jonathan King | Everyone's Gone To The MoonWritten By – Jonathan King |
92 | –The Lovin' Spoonful | Daydream |
93 | –Jimmy Young | The Man From Laramie |
94 | –Nat King Cole | When I Fall In Love |
95 | –Nat King Cole | A Blossom Fell |
96 | –The Mudlarks | Lollipop |
97 | –Jim Reeves | I Love You Because |
98 | –Matthews' Southern Comfort | Woodstock |
99 | –Tommy Steele | Singing The Blues |
100 | –Status Quo | Rockin' All Over The World |
101 | –Alan Price | Simon Smith And His Amazing Dancing Bear |
102 | –Billy J. Kramer & The Dakotas | Bad To Me |
103 | –Roger Whittaker | The Last Farewell |
104 | –Dionne Warwick | Heartbreaker |
105 | –Brian & Michael | Matchstalk Men & Matchstalk Cats & Dogs |
106 | –Vince Hill | Edelweiss |
107 | –Everly Brothers | Bye Bye Love |
108 | –The New Vaudeville Band | Winchester Cathedral |
109 | –Connie Francis | Carolina Moon |
110 | –Al Martino | Here In My Heart |
111 | –The Tremeloes | Silence Is Golden |
112 | –Cliff Richard | It's All In The Game |
113 | –Frankie Laine | Rawhide |
114 | –The Righteous Brothers | You've Lost That Lovin' Feelin' |
115 | –Dave Berry | The Crying Game |
116 | –Louis Armstrong | What A Wonderful World |
117 | –Leo Sayer | When I Need You |
118 | –Frankie Laine | I Believe |
119 | –The Kinks | You Really Got Me |
120 | –Guy Mitchell | Rock-A-Billy |
121 | –The Beach Boys | Barbara Ann |
122 | Record 8.The Top Ten Hall Of Fame (Side B) | |
123 | –Engelbert Humperdinck | Release Me |
124 | –Elton John | Your Song |
125 | –Tom Jones | It's Not Unusual |
126 | –Connie Francis | Stupid Cupid |
127 | –Rod Stewart | Maggie May |
128 | –Elton John | Song For Guy |
129 | –Buddy Holly | Oh Boy |
130 | –Lena Martell | One Day At A Time |
131 | –Wizzard | See My Baby Jive |
132 | –Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) |
133 | –Jerry Lee Lewis | Great Balls Of Fire |
134 | Record 6. Best Of The Ballads (Side B) | |
135 | –The Boomtown Rats | I Don't Like Mondays |
136 | –The Beach Boys | Good Vibrations |
137 | –The Hollies | Yes I Will |
138 | Record 8.The Top Ten Hall Of Fame (Side A) |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RDCD401-406 | Various | 40 Years Of Top Ten Hits (6xCD, Comp) | Reader's Digest | RDCD401-406 | UK | 1992 |
Change some spelling issues added per record details Pics will be added soon.