Performer: The George Shearing Quintet
Title: Latin Lace
Country: Australia
Catalog Number: 7084
Label: World Record Club
Released: Dec 1964
Style: Latin Jazz
Rating: 4.8
Votes: 061
1 | To The Ends Of The Earth |
2 | Cali Mambo |
3 | It's Not For Me To Say |
4 | The Moon Was Yellow (And The Night Was Young) |
5 | Mambo No. 2 |
6 | The Story Of Love |
7 | Rondo |
8 | Serenata |
9 | Sand In My Shoes |
10 | Tu Mi Delirio |
11 | Mambo Caribe |
12 | Wonder Struck |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
T 1082, T-1082 | The George Shearing Quintet | Latin Lace (LP, Album, Mono) | Capitol Records, Capitol Records | T 1082, T-1082 | US | 1958 |
ST 1082 | The George Shearing Quintet | Latin Lace (LP, Album) | Capitol Records | ST 1082 | UK | 1958 |
T 1082, T-1082 | The George Shearing Quintet | Latin Lace (LP, Album, Mono) | Capitol Records, Capitol Records | T 1082, T-1082 | Canada | 1958 |
K 83 106, T 1082 | George Shearing Quintet | Latin Lace (LP, Album) | Capitol Records, Capitol Records | K 83 106, T 1082 | Germany | Unknown |
T 1082 | The George Shearing Quintet | Latin Lace (LP, Album, Mono) | Capitol Records | T 1082 | UK | 1958 |
Only known Australian WRC pressing. Mono and stereo versions have an identical sleeve and the same number on the back - the mono version has "7084" on beige 'strobe' labels, while the stereo has "S-7084" on green 'strobe' labels. The stereo was issued with a small "S" sticker on the front of the sleeve.
World Record Club:
330 Flinders Lane Melbourne
177 Elizabeth Street, Sydney
Newspaper House, 93 Queen Street, Brisbane
62 Pulteney Street, Adelaide
Barnett's Buildings, Council Avenue, Perth