opencloudpa » Blues » Sonny Boy Williamson And Various - Cool, Cool Blues: The Classic Sides 1951 - 1954
opencloudpa
Performer: Sonny Boy Williamson And Various
Title: Cool, Cool Blues: The Classic Sides 1951 - 1954
Country: UK
Catalog Number: JSP7766
Label: JSP Records
Released: 2006
Style: Chicago Blues, Harmonica Blues
Rating: 4.0
Votes: 163
1 | –Willie Love | Seventy Four Blues | 3:03 |
2 | –Willie Love | Lonesome World Blues | 2:29 |
3 | –Wally Mercer | Too Old To Get Married | 2:41 |
4 | –Sonny Boy Williamson | Red Hot Kisses | 2:36 |
5 | –Jerry McCain | East Of The Sun | 2:46 |
6 | –Sonny Boy Williamson | She's Crazy: Take 1 | 2:49 |
7 | –Jerry McCain | Wine-O-Wine | 2:44 |
8 | –Sonny Boy Williamson | Eyesight To The Blind | 3:04 |
9 | –Sonny Boy Williamson | Sonny's Rhythm: Take 2 | 2:24 |
10 | –Jerry McCain | Love To Make Up | 3:02 |
11 | –Jerry McCain | Middle Of The Night | 2:55 |
12 | –Sonny Boy Williamson | From The Bottom: Take 1 | 2:46 |
13 | –Willie Love | Vanity Dresser Boogie | 2:28 |
14 | –Wally Mercer | Hey, Miss Lula | 2:25 |
15 | –Sonny Boy Williamson | Cool, Cool Blues | 2:45 |
16 | –Sonny Boy Williamson | Mighty Long Time | 2:57 |
17 | –Sonny Boy Williamson | Sonny Boy's Christmas Blues | 2:37 |
18 | –Sonny Boy Williamson | From The Bottom: Take 3 | 2:42 |
19 | –Sonny Boy Williamson | I Cross My Heart | 2:43 |
20 | –Sonny Boy Williamson | Mr. Down Child | 2:30 |
21 | –Willie Love | Take It Easy Baby | 2:56 |
22 | C Jackson, Houston, Memphis 1951 - 1954 | ||
23 | –Willie Love | Shady Lane Blues | 2:49 |
24 | –Sonny Boy Williamson | From The Bottom: Take 6 | 2:43 |
25 | –Willie Love | Worried Blues: Take 2 | 2:54 |
26 | –Big Joe Williams | She Left Me A Mule | 2:32 |
27 | –Sherman "Blues" Johnson | Pretty Baby Blues | 2:56 |
28 | –Willie Love | 21 Minutes To Nine | 2:32 |
29 | –Sonny Boy Williamson | Empty Bedroom | 2:40 |
30 | –Willie Love | Everybody's Fishing | 2:19 |
31 | –Tiny Kennedy | Strange Kind Of Feeling | 2:30 |
32 | –Big Joe Williams | Delta Blues | 2:41 |
33 | –Willie Love | Wonderful Baby | 2:44 |
34 | –Sonny Boy Williamson | Pontiac Blues | 2:42 |
35 | –Sonny Boy Williamson | Keep It To Yourself: Take 2 | 2:35 |
36 | –Wally Mercer | If You Don't Mean Business | 2:17 |
37 | –Elmore James | Dust My Broom | 2:47 |
38 | –Big Joe Williams | Juanita | 2:36 |
39 | –Jerry McCain | Stay Out Of Automobiles | 2:32 |
40 | –Tiny Kennedy | Blues Disease | 2:29 |
41 | –Sonny Boy Williamson | Too Close Together | 2:35 |
42 | –Willie Love | Shout Brother, Shout | 2:35 |
43 | –Tiny Kennedy | Don't Lay This Job On Me | 3:05 |
44 | –Sonny Boy Williamson | Going In Your Direction: Take 5 | 2:39 |
45 | –Arthur "Big Boy" Crudup | Gotta Find My Baby | 3:01 |
46 | –Sonny Boy Williamson | West Memphis Blues | 2:49 |
47 | –Luther Huff | Bull Dog Blues | 2:50 |
48 | –Sonny Boy Williamson | She's Crazy: Take 2 | 2:52 |
49 | –Arthur "Big Boy" Crudup | Make A Little Love | 3:09 |
50 | –Sonny Boy Williamson | She Brought Life Back To The Dead | 3:18 |
51 | –Big Joe Williams | Bad Heart Blues | 2:45 |
52 | –Willie Love | Nelson Street Blues | 2:47 |
53 | –Arthur "Big Boy" Crudup | Gotta Find My Baby: Alt Tk | 3:14 |
54 | –Sonny Boy Williamson | Stop Crying | 2:55 |
55 | –Willie Love | Feed My Body To The Fishes | 2:32 |
56 | –Sonny Boy Williamson | Boppin' With Sonny | 2:48 |
57 | –Big Joe Williams | Overhauling Blues | 2:46 |
58 | –Sonny Boy Williamson | Going In Your Direction: Take 4 | 1:50 |
59 | –Willie Love | Worried Life Blues: Alt Tk | 3:04 |
60 | –Jerry McCain | Crazy 'Bout That Mess | 2:22 |
61 | –Sonny Boy Williamson | Cat Hop | 2:55 |
62 | –Bobo Thomas | Catfish Blues | 2:55 |
63 | –Sonny Boy Williamson | Nine Below Zero | 2:51 |
64 | –Sonny Boy Williamson | Clowning With The World: Take 1 | 2:44 |
65 | –Luther Huff | Rosalee | 2:30 |
66 | –Sherman "Blues" Johnson | Lost In Korea | 3:22 |
67 | –Jerry McCain | Fall Guy | 2:28 |
68 | –Willie Love | My Own Boogie | 3:01 |
69 | –Tiny Kennedy | Early In The Morning Baby | 2:30 |
70 | –Sonny Boy Williamson | No Nights By Myself | 2:54 |
71 | –Willie Love | Falling Rain | 3:02 |
72 | –Sonny Boy Williamson | City Of New Orleans | 2:30 |
73 | –Sonny Boy Williamson | I Ain't Beggin' Nobody: Take 2 | 2:45 |
74 | –Tiny Kennedy | Have You Heard About The Farmer's Daughter | 2:49 |
75 | –Big Joe Williams | Friends And Pals | 2:37 |
76 | –Arthur "Big Boy" Crudup | My Baby Boogies All The Time | 3:04 |
77 | –Sonny Boy Williamson | Shuckin' Mama | 2:23 |
78 | –Sonny Boy Williamson | From The Bottom | 2:40 |
79 | –Sonny Boy Williamson | 309 | 2:44 |
80 | –Luther Huff | 1951 Blues | 2:40 |
81 | –Sonny Boy Williamson | Do It If You Wanta | 2:30 |
82 | –Sonny Boy Williamson | Come On Back Home | 2:47 |
83 | –Sherman "Blues" Johnson | Sugar Mama | 3:13 |
84 | –Sonny Boy Williamson | She Brought Life Back To The Dead | 2:31 |
85 | –Willie Love | Little Car Blues | 2:58 |
86 | –Willie Love | Way Back | 3:04 |
87 | –Sonny Boy Williamson | Stop Now Baby | 2:43 |
88 | B Jackson, Mississippi 1951 - 1954 | ||
89 | –Sonny Boy Williamson | Sonny's Rhythm: Take 1 | 2:20 |
90 | –Sherman "Blues" Johnson | Hot Fish | 2:28 |
91 | –Sonny Boy Williamson | Gettin' Out Of Town | 2:25 |
92 | –Willie Love | Willie Mae | 2:48 |
93 | –Willie Love | Willie Mae: Alt Tk | 2:47 |
94 | A Jackson, Mississippi 1951 - 1954 | ||
95 | –Arthur "Big Boy" Crudup | I Wonder | 2:15 |
96 | –Sonny Boy Williamson | I Ain't Beggin' Nobody: Take 3 | 2:46 |
97 | –Willie Love | Shout Brother, Shout: Alt Tk | 2:35 |
98 | –Arthur "Big Boy" Crudup | Gotta Find My Baby: Alt Tk | 2:44 |
99 | –Sonny Boy Williamson | Keep It To Yourself: Take 1 | 3:14 |
100 | –Luther Huff | Dirty Disposition | 2:46 |
101 | –Big Joe Williams | Whistling Pines | 2:34 |
102 | –Big Joe Williams | Mama Don't Allow Me | 2:45 |
103 | –Sonny Boy Williamson | Crazy About You Baby | 3:01 |
104 | D Jackson, Houston 1951 - 1954 | ||
105 | –Sonny Boy Williamson | Going In Your Direction | 2:39 |
106 | –Willie Love | V-8 Ford | 2:47 |
Recorded in:
Jackson 1951: tracks 1-1 to 1-17, 2-1 to 2-12, 2-17, 2-18, 3-1 to 3-12
Jackson 1952: tracks 2-13 to 2-16, 4-18, 4-19
Memphis 1952: tracks 3-15 to 3-23
Houston 1953 and 1954: tracks 3-13, 3-14, 4-1 to 4-4, 4-11, 4-12, 4-24 to 4-26
Jackson 1953 and 1954: tracks 1-18 to 1-25, 2-19 to 2-25, 3-24, 3-25, 4-5 to 4-17, 4-20 to 4-23.
Durations from CD player.
Limited contributions not credited, frequent contributions not specified.
℗ & © JSP Records 2006, Manufactured in the United Kingdom.