Performer: Slim Gaillard
Title: Vout For Voutoreenes
Country: UK
Catalog Number: ACRCD 151
Label: Acrobat
Released: 2002
Style: Rhythm & Blues
Rating: 4.7
Votes: 535
1 | –Slim Gaillard & His Orchestra | Chicken Rhythm | 3:08 |
2 | –Slim Gaillard & Tiny "Bam" Brown | Introduzione-PianissimoWritten-By – Alston, Tolbert | |
3 | Opera In Vout: Groove Juice Symphony | 15:03 | |
4 | –Slim Gaillard & Tiny "Bam" Brown | Presto Con Stomp Medley: Big Noise From WinnetkaWritten-By – Crosby, Haggart, Rodin, Bauduc | |
5 | –Slim Gaillard & Tiny "Bam" Brown | Recitativo E FinaleWritten-By – Alston, Tolbert | |
6 | –The Slim Gaillard Trio | Scotchin' With SodaWritten By – Riley | 2:48 |
7 | –The Boogiereeners | Central Avenue Boogie | 2:44 |
8 | –Slim Gaillard | Chicken Rhythm | |
9 | –The Slim Gaillard Quartet | Laguna | 2:44 |
10 | –Slim Gaillard And His Orchestra | Flat Foot Floogie | 2:35 |
11 | –Slim Gaillard And His Boogiereeners | Tutti FruttiWritten By – Fisher | 2:47 |
12 | –Slim Gaillard And His Orchestra | Dizzy Boogie | 3:12 |
13 | –The Slim Gaillard Trio | Cement MixerWritten By – Ricks | 3:20 |
14 | –The Boogiereeners | Vot Oreenee | 3:05 |
15 | –Slim Gaillard And His Orchestra | Slim's Jam | 3:20 |
16 | –Slim Gaillard & Tiny "Bam" Brown | Presto Con Stomp Medley: Flat Foot FloogieWritten-By – Green, Stewart | |
17 | –Slim Gaillard & Tiny "Bam" Brown | Presto Con Stomp Medley: Yancey SpecialWritten-By – Lewis | |
18 | –The Boogiereeners | Harlem Hunch | 2:43 |
19 | –The Slim Gaillard Quartet | Buck Dance Rhythm | 3:15 |
20 | –The Slim Gaillard Quartet | Jumpin At The Record Shop | 3:12 |
21 | –Slim Gaillard & Tiny "Bam" Brown | In Modo De BluesWritten-By – Ellington | |
22 | –The Slim Gaillard Quartet | Ya Ha Ha | 3:14 |
23 | –The Boogiereeners | Slim Gaillard's Boogie | 2:45 |
24 | –The Slim Gaillard Quartet | Dunkin' Bagel | 2:50 |
25 | –The Slim Gaillard Quartet | Boogin' At Berg's | 2:53 |
1945
Tracks: 2, 7, 8.
September: Tracks: 3, 5, 16.
October: Track: 9.
December: Tracks: 13 to 15.
1 December: Tracks: 1, 11.
15 December: Tracks: 4, 10, 12.
1946
March: Track 17.
22 April: Track 18 (1 to 6) Recorded live.
Track 18.7 is a live recording but is not listed on sleeve or attributed to an artist - 'Slim Gaillard' used.
'All titles recorded in Hollywood, or Los Angeles'