Performer: Primitive Calculators
Title: Primitive Calculators
Country: Australia
Catalog Number: CH47
Label: Chapter Music
Released: 2004
Style: Rhythmic Noise, Lo-Fi, Power Pop, Minimal
Rating: 4.0
Votes: 740
1 | –Primitive Calculators | Beat Goes OnWritten-By [Uncredited] – Sonny Bono | 4:19 |
2 | –Primitive Calculators | Casualty Ward | 1:13 |
3 | –Primitive Calculators | Stains | 2:41 |
4 | –Primitive Calculators | ShoutWritten-By [Uncredited] – The Isley Brothers | 2:09 |
5 | –Primitive Calculators | Sec Sec Sickle | 3:28 |
6 | –Primitive Calculators | Lullaby | 3:37 |
7 | –Primitive Calculators | NothingWritten-By [Uncredited] – The Fugs | 4:15 |
8 | –Primitive Calculators | I Can Tell | 3:34 |
9 | –Primitive Calculators | Mud In My Eye | 3:04 |
10 | –Primitive Calculators | Bake In The Sun | 3:50 |
11 | –Primitive Calculators | Do That Dance | 3:53 |
12 | –Primitive Calculators | Do The Icepick | 3:52 |
13 | –Primitive Calculators | All I Get Is A Girl | 4:55 |
14 | –Zyé yé yé | I Want To Live | 1:52 |
15 | –Primitive Calculators | I Can't Stop It | 2:18 |
16 | –Primitive Calculators | Glitter Kids | 1:35 |
17 | –Primitive Calculators | I Can't Stop It | 2:48 |
18 | –Primitive Calculators | Signals | 2:22 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Primitive Calculators | Primitive Calculators (LP, Album) | Not On Label | none | Australia | 1982 |
DSR061LP | Primitive Calculators | Primitive Calculators (LP, RE) | Desire Records | DSR061LP | France | 2013 |
DSR061LP | Primitive Calculators | Primitive Calculators (LP, Ltd, RE) | Desire Records | DSR061LP | France | 2014 |
Re-release of 1982 Primitive Calculators live LP (tracks 1 to 11) with bonus tracks and video.
Track 17 recorded in London as Zyé yé yé.