Performer: Paul Anka
Title: Paul Anka's 21 Golden Hits
Country: US
Catalog Number: APS1-0474
Label: RCA
Released: 1974
Style: Vocal
Rating: 4.4
Votes: 862
1 | Don't Ever Leave Me |
2 | Lonely Boy |
3 | Don't Gamble With Love |
4 | Dance On Little Girl |
5 | Cinderella (Part 1) |
6 | Tonight My Love, Tonight |
7 | My Home Town |
8 | Summer's Gone |
9 | You Are My Destiny |
10 | Adam And Eve |
11 | The Longest Day |
12 | Put Your Head On My Shoulder |
13 | Cinderella (Conclusion) |
14 | Puppy Love |
15 | It Doesn't Matter Any More |
16 | Love Land |
17 | Diana |
18 | Crazy Love |
19 | I Love You, Baby |
20 | I Love You In The Same Old Way |
21 | I'm Still Waiting Here For You |
22 | Time To Cry |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LPM 2691 | Paul Anka | Paul Anka's 21 Golden Hits (LP, Album, Comp, Mono, Ind) | RCA Victor | LPM 2691 | US | 1963 |
RPL 3396 | Paul Anka | Paul Anka's 21 Golden Hits (LP, Comp, Mono) | RCA Victor | RPL 3396 | New Zealand | 1963 |
PD82691 | Paul Anka | Paul Anka's 21 Golden Hits (CD, Comp) | RCA | PD82691 | Europe | 1993 |
88765440062 | Paul Anka | Paul Anka's 21 Golden Hits (HDCD, Album, Comp, Mono, Num, RE) | Sony Music | 88765440062 | Hong Kong | 2013 |
APL2 2326 | Paul Anka | Ses 21 Plus Grands Succes (2xLP, Comp, Gat) | RCA International | APL2 2326 | France | Unknown |
Previously issued as RCA Victor P8S-1022