Performer: King Oliver's Creole Jazz Band
Title: Classic Jazz
Country: Germany
Catalog Number: 40.002
Label: Jazz-Story
Released: 1976
Rating: 4.2
Votes: 903
1 | Mabel's Dream | 2:50 |
2 | Mandy Lee Blues | 2:08 |
3 | Just Gone | 2:40 |
4 | Froggie Moore | 3:00 |
5 | Snake Rag | 2:57 |
6 | Riverside Blues | 2:54 |
7 | I'm Going Away To Wear You Off My Mind | 2:50 |
8 | Dippermouth Blues | 2:32 |
9 | Canal Street Blues | 2:28 |
10 | Southern Stomps | 2:45 |
11 | Weather Bird Rag | 2:40 |
12 | Chimes Blues | 2:57 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
93508 | King Oliver's Creole Jazz Band Featuring Louis Armstrong & Johnny Dodds | King Oliver's Creole Jazz Band Featuring Louis Armstrong & Johnny Dodds - 1923 (LP, Comp) | Les Disques Pierre Cardin | 93508 | France | 1973 |
CJM 88502, VR 22524 | King Oliver's Creole Jazz Band With Louis Armstrong & Johnny Dodds | King Oliver's Creole Jazz Band With Louis Armstrong & Johnny Dodds - 1923 (LP, Comp) | Classic Jazz Masters, Classic Jazz Masters | CJM 88502, VR 22524 | Netherlands | 1983 |
0900.117 (20 162) | King Oliver's Creole Jazz Band | Classic Jazz (LP, Comp) | Jazz-Story | 0900.117 (20 162) | Germany | 1976 |
RLP 8805 | King Oliver And His Creole Jazz Band Featuring Louis Armstrong & Johnny Dodds | King Oliver And His Creole Jazz Band Featuring Louis Armstrong & Johnny Dodds - 1923 (LP, Comp, Mono) | Riverside Records | RLP 8805 | UK | Unknown |
6332 995 | King Oliver's Creole Jazz Band Featuring Louis Armstrong & Johnny Dodds | King Oliver's Creole Jazz Band Featuring Louis Armstrong & Johnny Dodds - 1923 (LP, Comp, Mono) | Mercury | 6332 995 | France | Unknown |
Variant Réf - King Oliver's Creole Jazz Band - Classic Jazz
A1 to B3 : Recorded Richmond, Indiana, 6.4. 1923
B4 to B6 : Recorded Chicago, 24.12. 1923