Performer: Big Daddy Kane
Title: Long Live The Kane
Country: US
Catalog Number: 1-25731, 9 25731-1
Label: Cold Chillin'
Released: 1988
Rating: 4.6
Votes: 474
1 | Just Rhymin' With BizPerformer [Help] – Shim ShonRap [Featuring, Uncredited] – Biz Markie | 4:02 |
2 | Set It Off | 4:07 |
3 | On The Bugged Tip | 3:18 |
4 | Word To The Mother (Land) (Extended Remix) | 3:09 |
5 | I'll Take You There | 4:55 |
6 | The Day You're Mine | 5:12 |
7 | Mister Cee's Master Plan | 5:24 |
8 | Long Live The Kane | 4:55 |
9 | Raw (Remix)Remix [Uncredited] – Marley Marl | 5:45 |
10 | Ain't No Half Steppin' | 5:18 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 25731-2 | Big Daddy Kane | Long Live The Kane (CD, Album) | Cold Chillin' | 9 25731-2 | US | 1988 |
92 57314, 92 57314 CR | Big Daddy Kane | Long Live The Kane (Cass, Album) | Cold Chillin', Cold Chillin', Warner Bros. Records Inc., Warner Bros. Records Inc. | 92 57314, 92 57314 CR | Canada | 1988 |
OMINC010 | Big Daddy Kane | Long Live The Kane (LP, Album, M/Print, RE, 180) | Omerta Inc | OMINC010 | UK | 2017 |
9 25731-2 | Big Daddy Kane | Long Live The Kane (CD, Album, RE, RP) | Cold Chillin' | 9 25731-2 | US | Unknown |
1-25731, 9 25731-1 | Big Daddy Kane | Long Live The Kane (LP, Album) | Cold Chillin', Cold Chillin' | 1-25731, 9 25731-1 | US | 1988 |
Cold Chillin' Records Inc
Manufactured and distributed by Warner Bros. Records Inc., a Warner Communications Company
℗ 1988 Warner Bros. Records Inc.
Made in USA
All songs published by Cold Chillin' Music Publ. ASCAP
Marley Marl Intl.
A Prism Records production
There is a very similar edition with pink labels and the same Category and Barcode, quite similar matrix etchings also.